1. Perfect charging protection such as input over/under voltage, connection abnormality, emergency stop
2. Protection against lightning protection, leakage, short circuit, over current, over temperature, reverse battery connection, etc.
3. Wall-mounted installation, cover an area of an area small, easy to install
4. Touch screen operation interface, charging mode can be set up to fill automatically, charging according to electric quantity, charging according to amount and charging according to time, etc.
5. Support swiping card/ WeChat Mini Program starts
6. Support IEC 61851 standard charging
Model | XY DC-E22-7KW | XY DC-E22-11KW | XY DC-E22-22KW | |||
Electrical index |
Power connection | 1P+N+PE | 3P+N+PE | 3P+N+PE | ||
Input/output voltage | 230VAC±10% | 400VAC±10% | 400VAC±10% | |||
Frequency | 50HZ±10% | 50HZ±10% | 50HZ±10% | |||
Rated power | 7KW | 11KW | 22KW | |||
Rated current | 16A | 16A | 32A | |||
General Specifications |
Charging Standard | IEC 61851-1, IEC 62196-22 | ||||
AC plugs | IEC 62196-2 AC Type2 | |||||
RCD | Type A+6mA DC | |||||
Display | 43”TFT Color touch screen | |||||
RFID system | Mifare (Classic,DesFire EV1)or others on request | |||||
Communication | GPRS /LAN/Wi-Fi | |||||
Communication Protocols | Customizable | |||||
Place of installation | Indoor and outdoor | |||||
Altitude | 2000m | |||||
Protection grade | IP54 | |||||
Operating Temperature | -20-60℃(Derating over 50℃) | |||||
Storage Temperature | -40-70℃ | |||||
Humidity | 5%~95% without condensation | |||||
Cooling mode | Natural cooling | |||||
Length of charging gun cable | 4m(optional) | |||||
Dimensions(W*D*H) | 224*100*320mm (single gun) |
280*100*400mm (Double guns) |
||||
Weight | 5.6kg | 13kg | 15kg |