Compact enclosure, 7" screen, Indoor/outdoor
This compact, all-in-one 40kW DC fast charger delivers reliable fast charging for standard electric vehicles. Thanks to its space-saving design, it offers greater installation flexibility and stands as a premium solution for destination charging user.
| موديل | XY DC-EYU-30 | XY DC-EYU-40 |
| مدخل | ||
| نطاق الجهد | 400 فولت تيار متردد ± 15% | |
| التيار المقنن | ٤٦أ | ٦١أ |
| التردد المقنن | 50/60 هرتز | |
| عامل القدرة | ٠.٩٩ | |
| إخراج | ||
| نطاق الجهد | 200 – 1000 فولت تيار مستمر | |
| نطاق الجهد في وضع الطاقة الثابتة | 300 – 1000 فولت تيار مستمر | |
| النطاق الحالي | 2 – 100 أمبير | 2 – 133أ |
| الحد الأقصى لمخرجات الموصل الواحد | ١٠٠أ | 133أ |
| النظام | ||
| أقصى كفاءة | ≥95% | |
| وحدة الطاقة | 30 كيلوواط | ٤٠ كيلوواط |
| جهد مستقر دقيق | <0.5% | |
| تيار دقيق مستقر | <1% | |
| THDi | ≤5% | |
| بروتوكول | OCPP 1.6J | |
| واجهة العميل | ||
| عرض | Type: 7” HD true color anti-glare LCD | |
| نوع الموصل | ccs2 | |
| الحد الأقصى لعدد الموصلات | 1 | |
| وضع اتصال الموصل | وفقًا لمعيار DIN 70121 و ISO 15118 | |
| طول الكابل | 5 متر | |
| سلامة | ||
| وحدة طاقة محسّنة لتكامل أفضل | وضع الشحن المخصص لمنع سوء التشغيل الناتج عن العوامل البشرية | |
| حماية سلامة الواجهة | وظيفة تفريغ الدائرة، جهاز مراقبة العزل (IMD)، حماية من عكس توصيل البطارية | |
| معدل الحماية من الدخول | IP55 | |
| الحماية | الحماية من الدوائر القصيرة، الحماية من الجهد الزائد/الناقص، الحماية من تحديد الجهد/التيار، الحماية من السخونة الزائدة، واقي من زيادة التيار، خاصية مراقبة درجة حرارة القابس، الحماية من التصاق موصل الدائرة | |
| إيقاف طارئ | افصل الشاحن ومركبة كهربائية لمنع الحوادث الطارئة | |
| معيار الشهادة | IEC 61851، IEC 62196، DIN 70121، ISO 15118 | |
| شهادة | UKCA، CE، CB | |
| بيئة | ||
| تثبيت | تركيب على الحائط / تركيب على قاعدة | |
| ضوضاء | ≤65 ديسيبل | |
| نطاق درجة الحرارة التشغيلية | -30 ~ +50°C | |
| رطوبة نسبية | 5% – 95% (بدون تكاثف) | |
| تبريد | تبريد هوائي ذكي | |
| ارتفاع التشغيل | 2000 متر (تخفيض القدرة من 2000 متر إلى 3000 متر) | |
| الأبعاد (الموصلات غير متضمنة) | العرض × الارتفاع × العمق: 800 × 1880 × 500 ملم | |
| وزن | ≈180kg | ≈180kg |
هذا 40kW DC fast charger with screen is a compact all-in-one Level 3 EV charging station for destination charging applications. With a built-in 7-inch touchscreen interface, It offers a simple user experience and Reliable Fast Charging for EVs.
Level 3 EV charger is a direct current (DC) fast charger that provides DC power to the battery of vehicle, which allows much faster charging than AC chargers. Common power levels5 are 30kW and 40kW DC chargers.
A 40kW DC EV charger is a mid-range fast charger suitable for commercial and destination applications. It provides a good compromise of performance versus cost and ease of installation.
With this 40kW DC fast charger, an EV can usually be charged from 20% to 80% in 30–60 minutes, based on the battery size and the vehicle's compatibility.
The high definition 7 inch touch screen display of this charger is clear to show charge status, operation is simple, and interaction for users is more friendly. It Is Suitable For Public And Semi Public Charging Place.
Destination EV charging are charging stations located at places where users need to stay such as hotels, shopping centres, office complexes, parking lots, and so on. This charging station is made for these kinds of cases.
Convenient charging for guests.
Charging while customers shop.
Employee and visitor charging.
Urban destination charging.
The tightly integrated power and control system of the compact DC fast charger allows a unique space-saving design for easy installation indoors or outdoors.
يدعم OCPP 1.6J for remote monitoring, user management, billing integration, and real-time diagnostics.
| ميزة | 30 كيلوواط | ٤٠ كيلوواط |
|---|---|---|
| سرعة الشحن | متوسط | أسرع |
| حالة الاستخدام | Small locations | Commercial / destination |
| كلفة | خفض | وسط |
| القدرة الخارجة | 30 كيلوواط / 40 كيلوواط |
| الجهد | 200-1000 فولت تيار مستمر |
| موصل | ccs2 |
| عرض | 7” Touchscreen |
| كفاءة | ≥95% |
| الحماية | IP55 |
| بروتوكول | OCPP 1.6J |
It's a Level 3 EVSE, which means fast charging with direct current.
Usually 30-60 minutes for 20% to 80% charge.
Charging at destinations, where vehicles tend to be parked for longer.
It promotes better user engagement and real-time charging data.
A high-power DC fast charger.