Compact enclosure, 7" screen, Indoor/outdoor
This compact, all-in-one 40kW DC fast charger delivers reliable fast charging for standard electric vehicles. Thanks to its space-saving design, it offers greater installation flexibility and stands as a premium solution for destination charging user.
| Модель | XY DC-EYU-30 | XY DC-EYU-40 |
| Вход | ||
| Диапазон напряжения | 400 В переменного тока ± 15 % 3 фазы | |
| Номинальный ток | 46А | 61А |
| Номинальная частота | 50/60 Гц | |
| Коэффициент мощности | 0,99 | |
| Вывод | ||
| Диапазон напряжения | 200 – 1000 В пост. тока | |
| Диапазон напряжений в режиме постоянной мощности | 300 – 1000 В постоянного тока | |
| Текущий диапазон | 2 – 100А | 2 – 133А |
| Максимальная выходная мощность одного разъема | 100А | 133А |
| Система | ||
| Пиковая эффективность | ≥95% | |
| Силовой модуль | 30 кВт | 40 кВт |
| Стабилизированное напряжение точности | <0,5% | |
| Стабилизированный ток прецизионный | <1% | |
| ТХДи | ≤5% | |
| Протокол | OCPP 1.6J | |
| Клиентский интерфейс | ||
| Отобразить | Type: 7” HD true color anti-glare LCD | |
| Тип разъема | CCS2 | |
| Максимальное количество разъемов | 1 | |
| Режим связи коннектора | В соответствии со стандартом DIN 70121 и ISO 15118 | |
| Длина кабеля | 5 м | |
| Безопасность | ||
| Оптимизированный модуль питания для лучшей интеграции | Индивидуальный режим зарядки для предотвращения ошибочных действий по вине человеческого фактора | |
| Защита интерфейса | Функция разряда цепи, Устройство контроля изоляции (IMD), Защита от обратного подключения аккумулятора | |
| Рейтинг защиты от проникновения | IP55 | |
| Защита | Защита от короткого замыкания, защита от перенапряжения/пониженного напряжения, защита от ограничения напряжения/тока, защита от перегрева, SPD, функция контроля температуры вилки, защита от залипания контактора цепи | |
| Аварийная остановка | Отключите зарядное устройство и электромобиль, чтобы предотвратить чрезвычайные происшествия | |
| Стандарт сертификации | IEC 61851, IEC 62196, DIN 70121, ISO 15118 | |
| Сертификация | UKCA, CE, CB | |
| Окружающая среда | ||
| Установка | Настенный / Напольный монтаж | |
| Шум | ≤65 дБ | |
| Диапазон рабочих температур | -30 ~ +50°C | |
| Относительная влажность | 5% – 95% (без конденсации) | |
| Охлаждение | Интеллектуальное воздушное охлаждение | |
| Рабочая высота | 2000 м (Снижение мощности с 2000 м до 3000 м) | |
| Размеры (разъемы не включены) | Ш × В × Г: 800×1880×500мм | |
| Вес | ≈180kg | ≈180kg |
Это 40kW DC fast charger with screen is a compact all-in-one Level 3 EV charging station for destination charging applications. With a built-in 7-inch touchscreen interface, It offers a simple user experience and Reliable Fast Charging for EVs.
Level 3 EV charger is a direct current (DC) fast charger that provides DC power to the battery of vehicle, which allows much faster charging than AC chargers. Common power levels5 are 30kW and 40kW DC chargers.
A 40kW DC EV charger is a mid-range fast charger suitable for commercial and destination applications. It provides a good compromise of performance versus cost and ease of installation.
With this 40kW DC fast charger, an EV can usually be charged from 20% to 80% in 30–60 minutes, based on the battery size and the vehicle's compatibility.
The high definition 7 inch touch screen display of this charger is clear to show charge status, operation is simple, and interaction for users is more friendly. It Is Suitable For Public And Semi Public Charging Place.
Destination EV charging are charging stations located at places where users need to stay such as hotels, shopping centres, office complexes, parking lots, and so on. This charging station is made for these kinds of cases.
Convenient charging for guests.
Charging while customers shop.
Employee and visitor charging.
Urban destination charging.
The tightly integrated power and control system of the compact DC fast charger allows a unique space-saving design for easy installation indoors or outdoors.
Поддерживает OCPP 1.6J for remote monitoring, user management, billing integration, and real-time diagnostics.
| Функция | 30 кВт | 40 кВт |
|---|---|---|
| Скорость зарядки | Умеренный | Быстрее |
| Сценарий использования | Small locations | Commercial / destination |
| Стоимость | Нижний | Средний |
| Выходная мощность | 30 кВт / 40 кВт |
| Напряжение | 200–1000В постоянного тока |
| Разъем | CCS2 |
| Отобразить | 7” Touchscreen |
| Эффективность | ≥95% |
| Защита | IP55 |
| Протокол | OCPP 1.6J |
It's a Level 3 EVSE, which means fast charging with direct current.
Usually 30-60 minutes for 20% to 80% charge.
Charging at destinations, where vehicles tend to be parked for longer.
It promotes better user engagement and real-time charging data.
A high-power DC fast charger.