La série AC RING est un chargeur AC intelligent et fiable de 7 kW, conçu spécifiquement pour un usage domestique et résidentiel. Il offre des fonctionnalités intelligentes telles que la recharge programmée, le diagnostic à distance via des mises à jour OTA et l'équilibrage dynamique de la charge pour optimiser la consommation d'énergie domestique. Avec un disjoncteur différentiel Type A+DC 6 mA intégré et une suite complète de protections matérielles et logicielles, il garantit un fonctionnement sûr pour l'utilisateur et le véhicule. L'unité est construite avec des matériaux de qualité automobile pour une durabilité à long terme et est certifiée pour les marchés européens.
EC7 series is a smart and reliable 7kW AC electrcic vehicle charger designed specifically for home and residential use. It offers intelligent features like scheduled charging, remote diagnostics via OTA updates, and dynamic load balancing to optimize home energy consumption. With built-in Type A+DC 6mA RCD and a comprehensive suite of hardware and software protections, it ensures safe operation for both the user and the vehicle. The unit is built with automotive-grade materials for long-term durability and is certified for European markets.
| Modèle | XY AC-EC-07-5-EU | XY AC-EC-07-T-EU | XY AC-EC-07-S-FR | XY AC-EC-07-5-UK | XY AC-EC-07-T-UK |
| Entrée | |||||
| Connexion au réseau | Monophasé (L+N+PE) | ||||
| Plage de tension | 230Vac ± 15% | 230Vac ± 15% | 230Vac ± 15% | 230 V CA ± 10 % 3 phases | 230Vac ± 10% |
| Courant maximum | 32A | ||||
| Fréquence nominale | 50 Hz | ||||
| Sortie | |||||
| Plage de tension | 230Vac ± 15% | 230Vac ± 15% | 230Vac ± 15% | 230Vac ± 10% | 230Vac ± 10% |
| Courant maximum | 32A | ||||
| Puissance maximale | 7 kW | ||||
| Système | |||||
| Connecteur de charge | Câble IEC 62196 Type 2 | Socket | T2S | Câble IEC 62196 Type 2 | Socket |
| Longueur du câble | 5m | – | – | 5m | – |
| Matériaux de logement | PC + ASA | ||||
| Indicateur | LED | ||||
| Lecteur RFID | ISO 14443A / ISO 14443B | ||||
| Mode d'autorisation | Plug & Charge / Carte RFID / Application | ||||
| Communication | Wi-Fi 2.4GHz, Bluetooth 4.2, FE 100Mbps, RS485 | ||||
| Sécurité | |||||
| RCD | Type A + 6mA CC | ||||
| Indice de Protection | IP65 | IP54 | IP54 | IP65 | IP54 |
| Protection contre les impacts | IK10 | ||||
| Protection | Over Current Protection, Residual Current Protection, PME protection[1], Ground Protection, Surge Protection, Over/Under Voltage Protection, Over/Under Frequency Protection, Over Temperature Protection,Relay Welding Detection | ||||
| Certification | CE | UKCA | |||
| Certification standard | EN IEC 61851-1,EN 61000-6-1/3, EN IEC 61851-21-2 EN300 328, EN 301 489, EN 300 330, EN 62311 | EN IEC 61851-1, BS 7671,EN 61000-6-1/3, EN IEC 61851-21-2 EN300 328, EN 301 489, EN 300 330, EN 62311 | |||
| Équilibrage de charge dynamique | Yes (CT) | ||||
| Environnement | |||||
| Installation | Montage mural/Montage sur socle | ||||
| Plage de température de fonctionnement | -30 ~ +50°C (>50°C déclassement) | ||||
| Humidité relative | 5% – 95% RH | ||||
| Refroidissement | Convection naturelle | ||||
| Altitude de fonctionnement | <2000m | ||||
| Product Dimension (W×H×D) [2] | 232 × 340 × 172 mm | 232×340×165mm | 232×340×150mm | 232 × 340 × 172 mm | 232×340×165mm |
| Package Dimension (W×H×D) | 430 × 320 × 310 mm | ||||
| Poids net | ≈4.2kg | ≈2.65kg | ≈2.65kg | ≈4.2kg | ≈2.65kg |
| Gross Weight | ≈6.3kg | ≈4.75kg | ≈4.75kg | ≈6.3kg | ≈4.75kg |
Ceci 7kW home EV charger is tailored for home use with safe, high-efficiency and smart charging. As an intelligent EV charger, it supports dynamic load balancing, remote diagnostics, and energy management for the home.
A home EV charger is a Level 2 AC charger in a residential form factor. It charges faster and more reliably than a standard outlet (perfect for charging overnight).
The best EV chargers for your home offer a blend of safety, speed, and intelligent features. Most homes will find a 7kW EV charger is an excellent choice, providing a good balance of charging speed supported by most residential electrical systems.
La EV home charger cost varies depending on features and installation requirements. Typical costs include the charger unit and professional installation.
Installing an EV charger at home requires a certified electrician. The process includes wiring, circuit protection, and proper mounting.
Dynamic load balancing enables the EV charger to dynamically modulate its power input in response to the electricity needs of the household, avoiding overload and making the best use of energy.
Ceci IP65 EV charger is designed for both indoor and outdoor installation, providing protection against dust, water, and harsh weather conditions.
Convenient daily charging at home.
Shared charging in apartments.
Weatherproof EV charging.
Energy management with load balancing.
| Puissance de sortie | 7 kW |
| Tension | 230V |
| Courant | 32A |
| Connecteur | Type 2 |
| Protection | IP65 / IK10 |
| RCD | Type A + 6mA DC |
| Communication | WiFi / Bluetooth / LAN |
Compatible avec Tesla, BMW, Audi, Mercedes-Benz, Toyota, Honda, BYD, Chevrolet et plus encore.
Installation ranges from about $300 to $1000.
Prices vary with electrical infrastructure and local codes.
Installation should be performed by a licensed electrician.
Yes. you get convenience and lower charging costs in the long run.
It is advised for quicker, more dependable charging.
They provide AC power to the vehicle, which charges the battery.
Get advice on power, smart features, and safety certifications.
It manages the power consumption to avoid overload.