Modern Design, IP55, Compact Enclosure
Please edit this product article content in backend to show Application details.
| Model | XY AC-E22-7KW | XY AC-E22-11KW | XY AC-E22-22KW |
| Input | |||
| Grid Connection | L+N+PE | 3P+N+PE | |
| Voltage Range | 230Vac ± 10% | 400Vac ± 10% | |
| Maximum Current | 32A | 16A | 32A |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output | |||
| Voltage Range | 230Vac ± 10% | 400Vac ± 10% | |
| Maximum Current | 32A | 16A | 32A |
| Maximum Power | 7kW | 11kW | 22kW |
| System | |||
| Charging Connector | IEC 62196 Type 2 Cable, SAE J1772 Type1, GB/T | ||
| Cable Length | 4m (5m, 7.5m optional) | ||
| Housing Material | PC + ABS | ||
| Indicator | LED+LCD (LCD optional) | ||
| RFID Reader | Mifare (Classic, DesFire EV1) or others on request | ||
| Authorization Mode | Plug & Charge / RFID card / App | ||
| Communication | GPRS /LAN/Wi-Fi | ||
| Protocol | OCPP 1.6J | ||
| Safety | |||
| RCD | Type A + 6mA DC | ||
| Ingress Protection Rating | IP55 | ||
| Protection | Over Current Protection, Residual Current Protection, ,Surge Protection, Over/Under Voltage Protection, Over/Under Frequency Protection, Over Temperature Protection, Relay Welding Detection | ||
| Certification | CE,CB | ||
| Certification Standard | IEC 61851-1:2017, ENIEC 61851-1:2019, EN 61000-6-2, EN 61000-6-4, EN IEC 61851-21-2:2021 | ||
| Dynamic Load Balance | Yes (MID meter)(optional) | ||
| Environment | |||
| Installation | Wall-mounted/Pedestal-mounting | ||
| Operating Temperature Range | -30℃ – 50℃ | ||
| Relative Humidity | 5% – 95% RH | ||
| Cooling | Natural convection | ||
| Operating Altitude | <3000m | ||
| Product Dimension (W×H×D) | 190 mm*100mm*350mm | ||
| Net Weight | ≈3.5kg | ≈4kg | ≈4kg |
As a professional 22kW EV charger manufacturer and supplier, XYDF provides high-performance Level 2 EV charging solutions for residential, commercial, and fleet applications.
Our 22kW EV charging stations deliver significantly faster charging compared to 7kW chargers, making them ideal for high-demand environments.
High-power AC charging solution for commercial and industrial use.
Automatically adjusts to 7.4kW for home installations.
Supports WiFi, App control, RFID and OCPP integration.
Flexible cable and socket configurations.
A 22kW EV charger is a Level 2 AC charger that relies on the vehicle’s onboard converter, while DC fast chargers deliver direct current for ultra-fast charging.
| Feature | 22kW AC Charger | DC Fast Charger |
|---|---|---|
| Power | 22kW | 30kW+ |
| Speed | Medium | Fast |
| Use | Home / Commercial | Highway / Fleet |
Ideal for homes with 3-phase power supply.
Offices, malls and public parking areas.
Company vehicles and logistics fleets.
Property and community EV charging integration.
Our chargers are compatible with Tesla, BMW, Audi, Mercedes-Benz, Toyota, Honda, BYD, Chevrolet and most electric vehicles.
| Power Supply | 3 Phase 400V |
| Current | 32A per phase |
| Protection | Type B RCD |
| Connector | Type 2 |
The 22kW EV charger price varies depending on features, certifications, and customization.
Up to 90 miles per hour of charge.
Most European EVs support 22kW AC charging.
Yes, for commercial and high-demand use.
Yes, but it requires a 3-phase power supply.
An AC charger typically delivering up to 22kW of power.
A 22kW charger is approximately 3x faster than a 7kW charger.
No, it is completely safe for EV batteries as the car's onboard converter manages the intake.