Compact enclosure & high cost performance
EG series 40kW DC fast charger integrates power conversion and control system into a streamlined enclosure, designed for straightforward installation in both indoor and outdoor settings. Its primary uses include urban public parking lots, commercial centers, corporate campuses, and small-scale fleet operations where space is at a premium but fast charging capability is required.
The integrated 4.3-inch TFT color touchscreen allows for clear display of charging status and straightforward user interface. Authentication via RFID card facilitates controlled access and easy billing. Communication options like LAN, Wi-Fi, or GPRS connect the charger to back-end management platforms using the standardized OCPP 1.6 protocol. This enables full oversight, including session initiation, real-time monitoring, fault reporting, and software updates.
These appliances operate using forced air cooling, delivering reliable power across a broad range of environmental conditions while maintaining operational stability.
| Model | XY DC-EG40-30KW | XY DC-EG40-40KW |
| Input | ||
| Voltage Range | 400Vac ± 15% | |
| Rated current | 46A | 61A |
| Rated Frequency | 50/60Hz | |
| Power Factor | >0.99 | |
| Output | ||
| Voltage Range | 200 – 1000 Vdc | |
| Voltage Range in Constant Power Mode | 300 – 1000 Vdc | |
| Current Range | 2 – 100A | 2 – 133A |
| Maximum Output of a Single Connector | 100A | 133A |
| System | ||
| Peak Efficiency | ≥95% | |
| Power Module | 30kW | 40kW |
| Stabilized Voltage Precision | <0.5% | |
| Stabilized Current Precision | <1% | |
| THDi | ≤5% | |
| Protocol | OCPP 1.6J | |
| Customer Interface | ||
| Display |
Type: 10” HD true color anti-glare LCD; Operating Temperature Range: -20~70o℃ Brightness: >1500 nits; Contrast: 1200:1; Interface: Capacitive touch screen |
|
| Type of Connector | CCS2 | |
| Maximum Number of Connectors | 1 | |
| Connector Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | |
| Cable Length | 5m | |
| Safety | ||
| Optimized Power Module for Better Integration | Customized charging mode to prevent the mis operation of human factor | |
| Interface Safety Protection | Circuit discharge function, Insulation monitoring device (IMD), Battery reverse connection protection | |
| Ingress Protection Rating | IP54 (IP55 Optional) | |
| Protection | Short circuit protection, Over/under voltage protection, Voltage/current limitation protection, Overheat protection, SPD, Plug temperature monitoring function, Circuit contactor adhesion protection | |
| Emergency Stop | Disconnect the charger and EV to prevent emergency incidents | |
| Certification Standard | IEC 61851, IEC 62196, DIN 70121, ISO 15118 | |
| Environment | ||
| Installation | Wall-mounted / Pedestal-mounting | |
| Noise | ≤65dB | |
| Operating Temperature Range | -30oC – 50oC | |
| Relative Humidity | 5% – 95% (No condensation) | |
| Cooling | Intelligent Air-cooling | |
| Operating Altitude | 2000m (Derate from 2000m to 3000m) | |
| Dimension (Connectors not included) | W × H × D: 560×610×260mm | |
| Weight | ≈230kg | ≈260kg |
This 40kW DC fast charger is a small size,high performance Level 3 EV charging station, it is tailored to mild commercial and city uses. As a dependable DC fast charger manufacturer and supplier, it delivers scalable charging solutions for public parking garages, retail locations, office buildings and fleet operations.
A Level 3 EV charger, often called a DC fast charger, supplies direct current (DC) to the battery, allowing for much faster charging than AC chargers. The power is usually available as 30kW DC charger, 40kW DC charger and so on.
A 40kW DC EV charger is a mid-level fast charger that strikes a good balance between speed,cost, and installation options. It's commonly seen in commercial EV charging stations as well as in urban environments.
A 40kW DC fast charger can generally charge an EV from 20% to 80% in 30–60 minutes, based on battery size.
| Feature | 30kW | 40kW |
|---|---|---|
| Speed | Moderate | Faster |
| Use Case | Small sites | Commercial sites |
| Cost | Lower | Medium |
| Feature | Level 2 | Level 3 |
|---|---|---|
| Power Type | AC | DC |
| Speed | Slow–Medium | Fast |
| Power Range | 7–22kW | 30–350kW |
Public EV charging infrastructure.
Charging for customers.
Employee EV charging.
Business vehicle operations.
This compact DC fast charger features a small footprint, making it ideal for space-limited urban installations.
Supports OCPP 1.6J for remote monitoring, billing, diagnostics, and network integration.
| Power Output | 30kW / 40kW |
| Voltage | 200–1000V DC |
| Connector | CCS2 |
| Efficiency | ≥95% |
| Protection | IP54 / IP55 |
| Cooling | Air Cooling |
Public charging costs between $5 and $15 depending on electricity rates and charging speeds.
It gives direct current so the charging is faster than with ac chargers.
The top EV chargers can go up to 350kW DC fast charging.
Usual price: $10,000 to $30,000 depending on the configuration.