Compact enclosure, 7" screen, Indoor/outdoor
This compact, all-in-one 40kW DC fast charger delivers reliable fast charging for standard electric vehicles. Thanks to its space-saving design, it offers greater installation flexibility and stands as a premium solution for destination charging user.
| Modèle | XY DC-EYU-30 | XY DC-EYU-40 |
| Entrée | ||
| Plage de tension | 400 V CA ± 15 % 3 phases | |
| Courant nominal | 46A | 61A |
| Fréquence nominale | 50/60Hz | |
| Facteur de puissance | 0,99 | |
| Sortie | ||
| Plage de tension | 200 – 1000 Vcc | |
| Plage de tension en mode puissance constante | 300 – 1000 Vdc | |
| Portée actuelle | 2 – 100 A | 2 – 133A |
| Débit maximal d'un seul connecteur | 100A | 133A |
| Système | ||
| Efficacité Maximale | ≥95% | |
| Module d'alimentation | 30 kW | 40 kW |
| Tension de précision stabilisée | <0,5% | |
| Courant stabilisé de précision | <1% | |
| THDi | ≤5% | |
| Protocole | OCPP 1.6J | |
| Interface client | ||
| Afficher | Type : Écran LCD 7” HD True Color anti-reflets | |
| Type de connecteur | CCS2 | |
| Nombre maximal de connecteurs | 1 | |
| Mode de communication du connecteur | Conformément à la norme DIN 70121 et ISO 15118 | |
| Longueur du câble | 5m | |
| Sécurité | ||
| Module d'alimentation optimisé pour une meilleure intégration | Mode de charge personnalisé pour prévenir les erreurs de l'opérateur humain | |
| Sécurité de l'interface de protection | Fonction de décharge du circuit, Dispositif de surveillance de l'isolement (IMD), Protection contre l'inversion de connexion de la batterie | |
| Indice de protection | IP55 | |
| Protection | Protection contre les courts-circuits, protection contre les surtensions/sous-tensions, protection contre la limitation de tension/courant, protection contre la surchauffe, parasurtenseur, fonction de surveillance de la température de la prise, protection contre le collage du contacteur de circuit | |
| Arrêt d'urgence | Débranchez le chargeur et le véhicule électrique pour prévenir les incidents d'urgence | |
| Certification standard | CEI 61851, CEI 62196, DIN 70121, ISO 15118 | |
| Certification | UKCA, CE, CB | |
| Environnement | ||
| Installation | Montage mural / Montage sur socle | |
| Bruit | ≤65dB | |
| Plage de température de fonctionnement | -30 ~ +50°C | |
| Humidité relative | 5% – 95% (sans condensation) | |
| Refroidissement | Refroidissement à air intelligent | |
| Altitude de fonctionnement | 2000m (réduction de 2000m à 3000m) | |
| Dimensions (Connecteurs non inclus) | L × H × P : 800 × 1880 × 500 mm | |
| Poids | ≈180kg | ≈180kg |
Ceci 40kW DC fast charger with screen is a compact all-in-one Level 3 EV charging station for destination charging applications. With a built-in 7-inch touchscreen interface, It offers a simple user experience and Reliable Fast Charging for EVs.
Level 3 EV charger is a direct current (DC) fast charger that provides DC power to the battery of vehicle, which allows much faster charging than AC chargers. Common power levels5 are 30kW and 40kW DC chargers.
A 40kW DC EV charger is a mid-range fast charger suitable for commercial and destination applications. It provides a good compromise of performance versus cost and ease of installation.
With this 40kW DC fast charger, an EV can usually be charged from 20% to 80% in 30–60 minutes, based on the battery size and the vehicle's compatibility.
The high definition 7 inch touch screen display of this charger is clear to show charge status, operation is simple, and interaction for users is more friendly. It Is Suitable For Public And Semi Public Charging Place.
Destination EV charging are charging stations located at places where users need to stay such as hotels, shopping centres, office complexes, parking lots, and so on. This charging station is made for these kinds of cases.
Convenient charging for guests.
Charging while customers shop.
Employee and visitor charging.
Urban destination charging.
The tightly integrated power and control system of the compact DC fast charger allows a unique space-saving design for easy installation indoors or outdoors.
Soutiens OCPP 1.6J for remote monitoring, user management, billing integration, and real-time diagnostics.
| Fonctionnalité | 30 kW | 40 kW |
|---|---|---|
| Vitesse de charge | Modéré | Plus vite |
| Cas d'utilisation | Small locations | Commercial / destination |
| Coût | Baisser | Moyen |
| Puissance de sortie | 30 kW / 40 kW |
| Tension | 200–1000V CC |
| Connecteur | CCS2 |
| Afficher | 7” Touchscreen |
| Efficacité | ≥95% |
| Protection | IP55 |
| Protocole | OCPP 1.6J |
It's a Level 3 EVSE, which means fast charging with direct current.
Usually 30-60 minutes for 20% to 80% charge.
Charging at destinations, where vehicles tend to be parked for longer.
It promotes better user engagement and real-time charging data.
A high-power DC fast charger.